Product Details:
Model Name/Number | TG-297 |
Weight | 0.394 kg |
Size/Dimension | 210 x 64 x 81 mm |
Response Time | 150 ms |
Field Of View | 57 x 44 degree |
Screen Size | 2.4 inch portrait |
Brand | Flir |
IR Resolution | 160 x 120 pixels |
The FLIR TG297 is a one-of-a-kind industrial diagnostic tool that combines accurate temperature measurement with the ability to image up to 1030°C (1886°F). Patented FLIR MSX® (Multi-Spectral Dynamic Imaging) enhancement improves image clarity by embossing visual scene details on full thermal images. The TG297 is ideal for high-temperature industrial uses such as measuring the heat of glass furnaces, kilns, and forges as well as manufacturing applications, allowing you to accurately target potential faults, troubleshoot repairs, and monitor processes. Record images to assure your team that machinery and systems are functioning safely and at peak efficiency.
Product Details:
Model Name/Number | TG-267 |
Size/Dimension | 210 x 64 x 81 mm |
Thermal Sensitivity | less than 70 mK |
Response Time | 150 ms |
Field Of View | 71 x 56 degree |
Battery Operating Time | 5 hrs scanning |
Screen Size | 2.4 inch portrait |
Brand | Flir |
Product Details:
Model Name/Number | TG275 |
Weight | 0.394 kg |
Size/Dimension | 210 mm x 64 mm x 81 mm |
Thermal Sensitivity | less than 70 mK |
Field Of View | 57 x 44 degree |
Screen Size | 2.4 in color LCD, portrait |
Brand | Flir |
IR Resolution | 160 x 120 (19,200 pixels) |
The FLIR TG275 is designed specifically for automotive maintenance and repair technicians who want to accelerate diagnostic procedures and avoid undetected problems. Featuring IGM™ (Infrared Guided Measurement), this diagnostic tool combines non-contact temperature measurement and thermal imaging to help you troubleshoot repairs, spot potential faults, and record images that will reassure your customer that the problem has been fixed. This affordable thermal imager is ideal for diagnosing problems in relays and switches, parasitic drain on the battery, drive train components, HVAC system (vents), and much more.
Product Details:
Brand | Flir |
Model Name/Number | E5-XT |
IR Resolution | 160 x 120 (19,200 pixels) |
Spatial Resolution | 5.2 mrad |
Thermal Sensitivity | less than 0.10 degree C |
Field of view | 45 x 34 degree |
Image Frequency | 9 Hz |
Display | 3 inch, 320 x 240 color LCD |
Product Details:
Resolution | 640 x 480 pixels (VGA) |
Model Number | T530 |
Weight | 1.3 kg (2.9 lbs) |
Brand | Flir |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Spectral Range | 7.5 - 14.0 um |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
Product Details:
Resolution | 464 x 348 pixels (VGA) |
Model Number | T540 |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Brand | Flir |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Dimensions | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Product Details:
Model Name/Number | T-540 |
Brand | Flir |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Dimension | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
Focal Length | 17 mm (0.67 in.), 24 Deg |
IR Resolution | 464 x 348 pixels |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
Product Details:
Model Number | E85 |
Weight | 1 kg (2.2 lbs) |
Brand | Flir |
Focal Length | 17 mm (0.67 in.), 24 Deg |
IR Resolution | 384 x 288 pixels |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch.) |
Dimensions | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 inch) |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Product Details:
Model Number | E75 |
Weight | 1 kg (2.2 lbs) |
Field Of View | 24 x 18 degree (17 mm lens) |
Brand | Flir |
Focal Length | 17 mm (0.67 in.), 24 Deg |
IR Resolution | 320 x 240 pixel |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
Dimensions | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
Product Details:
Model Number | E53 |
Weight | 1 kg (2.2 lbs) |
Field Of View | 53 x 41 degree |
Brand | Flir |
IR Resolution | 240 x 180 (43,200 pixels) |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
Dimensions | 278.4 x 116.1 x 113.1 mm (11.0 x 4.6 x 4.4 inch) |
Product Details:
Weight | 1 kg (2.2 lbs) |
Field Of View | 53 x 41 degree |
Dimension | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
Brand | Flir |
Detector Type and Pitch | Uncooled microbolometer,17 um |
Spectral Range | 7.5 - 14.0 um |
Image Frequency | 30 Hz |
Digital Zoom | 1-4x continuous |
Product Details:
Display Type | Capacitive touchscreen |
Model Number | Flir-T1010 |
Weight | 1.9 kg (4.3 lb) |
Field Of View | 28 x 21 degree |
Brand | Flir |
Focal Length | 36 mm (1.42 in) |
SD Card | One card slot for removable SD memory cards |
Encapsulation | IP 54 (IEC 60529) |
Product Details:
Model Number | T660 |
Brand | Flir |
Focal Length | 41 mm |
Tripod Mounting | UNC 1/4 - 20 inch |
IR Resolution | 640 x 480 pixels |
Packaging Size | 495 x 192 x 370 mm |
Operating Temperature Range | -15 to 50 Deg C |
Storage Temperature Range | -40 to 70 Deg C |
The high-performance FLIR T660 helps you find hidden signs of electrical resistance and mechanical wear, so you can begin repairs immediately. Featuring the rich detail of MSX®, the enhanced resolution UltraMax®, and temperature calibration to 2000°C, this 307,200 (640 x 480) pixel thermal imaging camera provides the superior image quality and clarity needed to troubleshoot electrical or mechanical systems. Keep things operating safely and head off expensive downtime with this flexible, dependable thermal imaging camera.
Product Details:
Model Number | T640 |
Weight | 1.3,kg,(2.87,lb.) |
Operating Temperature | -15 to +50 Deg C |
Size | 143 x 195 x 95 mm (5.6, 7.7, 3.7 inch.) |
Brand | Flir |
IR Resolution | 640 x 480 pixels |
Display | Built-in Touch-screen, 4.3 in. wide screen LCD, 800 x 480 pixels |
Viewfinder | Built-in 800 x 480 pixels |
Product Details:
Brand | Flir |
Model Number | E95 |
Resolution | 640 x 480 pixels (VGA) |
Weight | 1 kg (2.2 lbs) |
Battery Weight | 140 g (4.9 oz.) |
Focal Length | 17 mm (0.67 in), 24 Deg |
IR Resolution | 464 x 348 pixels |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
The FLIR E95 has the sensitivity and resolution you need to diagnose electrical faults, find hidden deficiencies, and keep your workplace running smoothly. This thermal imaging camera offers high-performance features, such as laser-assisted autofocus and on-screen area measurement, plus 161,472 (464 x 348) points of temperature measurement and wide temperature ranges, up to 1500°C. The E95 has a superior spot-size ratio and is sensitive enough to detect minute temperature differences.
Product Details:
Model Name/Number | Flir-E5 WiFi |
Brand | Flir |
IR Resolution | 120 x 90 pixels |
Battery Type and Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
File Formats | Standard JPEG, 14-bit measurement data included |
Packaging Size | 385 x 165 x 315 mm |
Operating Temperature Range | -15 to +50 Deg C |
Storage Temperature Range | -40 to +70 Deg C |
FLIR E5 with Wi-Fi is a powerful temperature measurement tool that''s perfect for diagnosing electrical, mechanical and building problems. Thanks to the 10,800 (120 x 90) pixel infrared detector, you can find hidden issues quickly and easily, and record accurate temperature measurements across your target. The built-in Wi-Fi can help streamline your workload, allowing you to upload and share images and data through the FLIR Tools mobile app.
The E5 with Wi-Fi features FLIR''s unique MSX that adds key details from the onboard visible light camera to the entire infrared image in real time. The result: an all-in-one, undiluted thermal picture with visible light features that lets you instantly recognize where the problematic heat pattern is. MSX is real time so you can see its results immediately in the camera''s LCD.
Product Details:
Model Name/Number | Flir-E6 WiFi |
Brand | Flir |
Charging System | Battery is charged inside the camera or in specific charger. |
Camera Weight incl Battery | 0.575 kg (1.27 lb.) |
Operating Temperature Range | -15 to +50 Deg C (+5 +122 F) |
Storage Temperature Range | -40 to +70 Deg C (-40 +158 F) |
Charging Time | 2.5 hours to 90% capacity in camera. 2 charger. |
Power Management | Automatic shut-down |
The FLIR E6 with Wi-Fi is the thermal inspection tool you need to gain a competitive advantage. Record crisp MSX thermal images that clearly reveal electrical, mechanical or building issues, and then keep your customers informed by sharing images through a Wi-Fi connection with the FLIR Tools mobile app. Fully automatic and focus-free, the E6 offers 19,200 (160 × 120) pixels resolution in a rugged, drop-tested package.
Product Details:
Model Number | E8 |
Weight | 1.2 lbs |
Accuracy | 2% |
Frame Rate | 9Hz |
Thermal Sensitivity | Less Than 0.06 Deg C |
Field of View | 45 Deg x 34 Deg |
Brand | Flir |
IR Pixel Resolution | 76,800 (320 x 240) |
Product Details:
Model Number | T620 |
Field Of View | 15 x 11 degree |
Brand | Flir |
IR Resolution | 640 x 480 pixels |
Packaging Size | 495 x 192 x 370 mm (19.49 x 7.56 x 14.57 in.) |
Storage Media | Removable memory SD Card |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
The FLIR T620 is an indispensable tool for troubleshooting hot spots and potential electrical failures, so you can get them repaired quickly and avoid expensive downtime. With its 307,200 (640 x 480) pixel infrared resolution and bright, 4.3" LCD touchscreen, you''ll easily see indications of electrical resistance, mechanical wear, and other heat-related issues. Keep things operating safely and head off expensive downtime with this flexible, dependable thermal imaging camera.
Product Details:
Model Number | T600 |
Brand | Flir |
Focal Length | 41 mm (1.63 in.) |
IR Resolution | 480 x 360 pixels |
Packaging Size | 495 x 192 x 370 mm (19.49 x 7.56 x 14.57 inch) |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
Minimum Focus Distance | 0.5 m (1.64 ft.) |
Product Details:
Brand | Flir |
Model No. | E8-XT |
Operating Temperature Range | -15 to 50 Deg C |
Field of View | 45 x 34 degree |
IR Resolution | 320 x 240 pixels |
Thermal Sensitivity | less than 0.05 degree C |
Spatial Resolution | 2.6 mrad |
Image Frequency | 9 Hz |
Product Details:
Brand | Flir |
Model No. | E4 |
IR Resolution | 80 x 60 pixels |
Packaging Size | 385 x 165 x 315 mm (15.2 x 6.5 x 12.4 inch) |
Spectral Range | 7.5-13 um |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
Camera Size | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 inch) |
Product Details:
Model Number | T1020 |
Weight | 2.1 kg (4.6 lb) |
Brand | Flir |
Focal Length | 36 mm (1.42 in.) |
IR Resolution | 1024 x 768,up to 3.1 MP with UltraMax |
Laser | Activated by a dedicated button |
Laser Type | Semiconductor AlGaInP diode laser,1 mW,635 nm (red) |
Time Lapse | 15 seconds to 24 hours |
Product Details:
Model Name/Number | Flir-A315 |
Operating Temperature | +25 to +40 Deg C (77 to 104 Deg F) |
Brand | Flir |
Measurement Accuracy | +/-2 Deg C or +/-2% of reading |
Ethernet | Control and Image |
Digital Input | 2 opto-isolated, 10-30 VDC |
Digital Output | 2 opto-isolated, 10-30 VDC, max 100 mA |
Digital Input Output Isolation Voltage | 500 VRMS |
Product Details:
Brand | Flir |
Weight | 0.21 kg |
Model | TG130 |
Spectral Range | 8-14,um |
Operating Temperature Range | -10 to +45deg C |
Storage Temperature Range | -40 to +70 deg C |
Camera Size | 169 x 113 x 48 mm |
Image Frequency | 9 Hz |
Product Details:
Brand | Flir |
IR Resolution | 80 x 60 pixels |
Packaging Size | 385 x 165 x 315 mm (15.2 x 6.5 x 12.4 inch) |
AC Operation | AC adapter,90-260 VAC input,5 VDC output to camera |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
Camera Size | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 inch) |
Display | 3.0 in. 320 x 240 color LCD |
Product Details:
Model No. | E6-XT |
Display | 3 inch,320 x 240 color LCD |
Field of view | 45 x 34 degree |
IR Resolution | 240 x 180 (43,200 pixels) |
Operating Temperature Range | -15 to 50 degree C |
Thermal Sensitivity | less than 0.06 degree C |
Spatial Resolution | 3.4 mrad |
Image Frequency | 9 Hz |
“Elevated human body temperature, or fever, is often a reliable indicator of many serious infections”.
Detecting Body Heat
Infrared light is emitted from the human body in the form of heat. We cannot see it with the naked eye since it emits light at a different wavelength. On the electromagnetic spectrum, there is a wide range of frequencies from low frequency radio waves to high frequency gamma rays. The part of the spectrum that we can see falls under visible light. In theory, the more heat a body radiates the more infrared light can be detected.
It is for this reason that infrared sensors are used for heat scanners. The sensors detect the amount of heat being emitted by its color. The color is actually not how it would appear in visible light, but more for the purpose of identifying the temperature of the body. Computer algorithms are used to generate a color palette that represents the scale in temperature. For example, the higher temperatures can be highlighted with a different color palette compared to lower temperatures. Developers create a color palette for normal temperature below 36–37° Centigrade (98–100° Fahrenheit). For temperatures above 37° Centigrade, having a different color will alert screeners.
Product Details:
Model Number | Flir-OnePro LT |
Weight | 36.5 g |
Frame Rate | 8.7 Hz |
Brand | Flir |
Non Operating Temperature | -20 to 60 Deg C |
Scene Dynamic Range | -20 to 120 Deg C |
Dimensions | 68 x 34 x 14 mm |
Visual Resolution | 1440 x 1080 Pixel |
Product Details:
Brand | Flir |
Weight | 36.5g |
Battery Life | Approximately 1 hour |
Frame Rate | 8.7 Hz |
Operating Temperature | 0 - 35 Deg C (32 to 95 Deg F), battery charging 0 to 30 Deg C (32 to 86 Deg F) |
Size | 68mm W x 34mm H x 14mm D (2.7 x 1.3 x .6 inch) |
Non Operating Temperature | -20 to 60 Deg C (-4 to 140 Deg F) |
Thermal Resolution | 160 x 120 pixel |
Product Details:
Brand | Flir |
Model | GF309 |
Resolution | 320 x 240 pixel |
Spectral Response | 3.8 - 4.05 um |
Video Camera wLamp | 3.2 MP |
Temperature Range | -40 to 1,500 Deg C (-40 to 2,732 Deg F) |
Minimum Focus Distance | 0.5 m |
Field of view | 14.5 x 10.8 degree |
Product Details:
Range | 2 meter |
Model Name/Number | Flir EXX |
Usage/Application | Office |
Brand | FLIR |
Features | Infrared |
Alarm Mode | Sound |
Battery Charging Type | Plugged in Charging, Rechargable Batteries |
Power Supply | DC |
Product Details:
Brand | FLIR |
Model | Flir-C5 |
Temperature Range | -20 DegreeC to 400 DegreeC |
Resolution | 160 x 120 pixel |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2%, whichever is greater, at 25 DegreeC (77 DegreeF) nominal |
Field Of View | 41 Degreex 31 Degree |
Weight | 0.13 kg (0.29 lbs) |
IR Sensor | 160 x 120 pixel |
Product Details:
Model Number | Flir-E8 WiFI |
Detector Type | Uncooled,Microbolometer |
Brand | Flir |
IR Resolution | 320 x 240 pixels |
Packaging Size | 385 x 165 x 315 mm |
Camera Weight Incl Battery | 0.575 kg (1.27 lb.) |
Image Frequency | 9 Hz |
Object Temperature Range | -20 to 250 Deg C |
Product Details:
Model Number | T530 |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Brand | Flir |
Focal Length | 17 mm (0.67 in.), 24 Deg |
IR Resolution | 320 x 240 (76,800 pixels) |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |